Product
Interface
A published product on the storefront catalogue. Mirrors the API's public
whitelist: only buyer-facing fields are present, and id is a wire-encoded
prefixed id (never a raw database identifier).
Property | Type | Optional | Description |
|---|---|---|---|
|
| No | Optional strikethrough "was" price in cents, or |
|
| No | ISO 4217 currency code (e.g. |
|
| No | Long product description, or |
|
| No | Ordered gallery with per-image metadata. Same images and order as Product.images; prefer this field when you need alt text or captions. Empty array when the product has no images. |
|
| No | The product id as a prefixed wire id (e.g. |
|
| No | Ordered public image URLs, or an empty array when the product has no images. |
|
| No |
|
|
| No | Price in the smallest currency unit (cents). Divide by 100 to display. For a product with variants this is the base "from" price; the selected variant's own ProductVariant.priceCents is the selling price. |
|
| No | SEO meta description, or |
|
| No | SEO title override, or |
|
| No | Catalogue SKU, or |
|
| No | URL-friendly unique slug. Use it to build a product page URL or to address the product in |
|
| No | The primary image URL (mirror of |
|
| No | Product title in the requested locale. Always non-empty for a published product. |
|
| No | Product variants, ordered by position. Empty when the product has none. |
ProductGalleryImage
Interface
One product gallery image with its display metadata. The same image also appears, in the same order, as a bare URL in Product.images.
Property | Type | Optional | Description |
|---|---|---|---|
|
| No | Merchant-provided alt text for the image, or |
|
| No | Merchant-provided caption, or |
|
| No | Public image URL, served from the Lynkow media library. Same value as the corresponding |
ProductsFilters
Interface
Filters for a storefront product listing. All optional.
Property | Type | Optional | Description |
|---|---|---|---|
|
| Yes | Restrict to one category, INCLUDING its sub-categories: its |
|
| Yes | Restrict to one collection: its |
|
| Yes | Restrict to a product kind: |
|
| Yes | Items per page. Defaults to 20, max 100. |
|
| Yes | Page number (1-based). Defaults to 1. |
|
| Yes | Full-text search across title and slug. |
|
| Yes | Sort field: |
|
| Yes | Sort direction: |
ProductsListResponse
Interface
Paginated product list response: the products on the page plus pagination metadata.
Property | Type | Optional | Description |
|---|---|---|---|
|
| No | The published products on this page. |
|
| No | Pagination info (total, currentPage, lastPage, perPage, hasMorePages). |
ProductVariant
Interface
A purchasable variant of a product. Present only for published products on sites with variants enabled; a product without variants has an empty array.
Property | Type | Optional | Description |
|---|---|---|---|
|
| No | Optional strikethrough "was" price in cents, or |
|
| No | The variant's own ordered image gallery, with per-image metadata. When the<br>variant selects its own subset of the product images, this carries that subset<br>(same |
|
| No | The variant id as a prefixed wire id (e.g. |
|
| No | The option values this variant represents, ordered by option position. |
|
| No | Display order within the product (ascending). |
|
| No | Variant price in the smallest currency unit (cents). Divide by 100 to display. |
|
| No | Variant SKU, or |
|
| No | Display title, e.g. |
ProductVariantOptionValue
Interface
One selected option value carried by a variant (e.g. Size: M).
Property | Type | Optional | Description |
|---|---|---|---|
|
| No | The option (axis) label, e.g. |
|
| No | The selected value label, e.g. |