Order
Interface
Buyer-facing order confirmation returned by CheckoutService.placeOrder.
Property | Type | Optional | Description |
|---|---|---|---|
|
| Yes | Buyer-provided address snapshot. Empty or absent when no address was supplied. |
|
| No | ISO 4217 currency code for every amount on this order (e.g. |
|
| Yes | Confirmation email, or |
|
| No | Preparation or handover state recorded by the merchant. |
|
| No | Order's opaque wire id (prefixed |
|
| No | Immutable line snapshots copied from the completed cart. Always non-empty. |
|
| No | Per-site sequential order number intended for merchant and buyer display. |
|
| Yes | Offline settlement method selected by the buyer, or |
|
| No | Payment collection state recorded by the merchant. |
|
| No | Overall lifecycle state derived from payment and fulfillment progress. |
|
| No | Sum of line subtotals in minor currency units (cents), fixed at placement. |
|
| No | Final order total in minor currency units (cents), fixed at placement. |
OrderAddress
Interface
Delivery or collection address copied onto an order as a buyer-provided snapshot.
Property | Type | Optional | Description |
|---|---|---|---|
|
| Yes | Primary street-address line. Max 500 characters. |
|
| Yes | Additional street-address line. Max 500 characters. |
|
| Yes | Optional buyer label for the address (e.g. |
|
| Yes | Locality or city. Max 255 characters. |
|
| Yes | Company or organization name. Max 255 characters. |
|
| Yes | ISO 3166-1 alpha-2 country code (e.g. |
|
| Yes | Recipient's given name. Max 255 characters. |
|
| Yes | Recipient's family name. Max 255 characters. |
|
| Yes | Recipient phone number exactly as supplied by the buyer. Max 50 characters. |
|
| Yes | Postal or ZIP code. Max 50 characters. |
|
| Yes | State, province, or region. Max 255 characters. |
OrderFulfillmentStatus
TypeAlias
Whether the merchant has prepared or handed over the order.
type OrderFulfillmentStatus = "unfulfilled" | "fulfilled"OrderItem
Interface
Immutable snapshot of one cart line at order placement.
Prices and labels never follow later catalogue edits, so this shape is the buyer's record of what the merchant accepted.
Property | Type | Optional | Description |
|---|---|---|---|
|
| No | Ordered variant option pairs captured at placement. Empty when the variant has none. |
|
| No | Number of units ordered. Integer from 1 to 999. |
|
| No | Line total in minor currency units: |
|
| Yes | Absolute preview-image URL captured at placement, or |
|
| No | Product title captured when the order was placed. Always non-empty. |
|
| No | Price of one unit in minor currency units (cents), captured at placement. |
|
| No | Purchased variant's opaque wire id (prefixed |
|
| Yes | Merchant stock-keeping unit captured at placement, or |
|
| Yes | Variant title captured at placement, or |
OrderItemOptionValue
Interface
One option/value pair captured from the purchased variant.
Property | Type | Optional | Description |
|---|---|---|---|
|
| No | Option name as the merchant labelled it when the order was placed (e.g. |
|
| No | Selected option value captured at placement time (e.g. |
OrderPaymentStatus
TypeAlias
Whether the merchant has recorded collection of the order payment.
type OrderPaymentStatus = "pending" | "paid"OrderStatus
TypeAlias
The order's overall lifecycle state.
type OrderStatus = "pending" | "confirmed" | "completed" | "cancelled"PlaceOrderInput
Interface
Buyer-controlled fields accepted when completing the current cart.
Property | Type | Optional | Description |
|---|---|---|---|
|
| Yes | Optional delivery or collection address snapshot. |
|
| Yes | Guest cart token to send instead of the token held by CartService.<br>Omit it for the usual |
|
| Yes | Optional contact snapshot captured on the order. |
|
| Yes | Guest confirmation email. Required when the client has no authenticated customer session. |
|
| Yes | Offline settlement method selected by the buyer. |